Summary Information and Links
5 Feature Datasets and 93 Feature Classes
No Topology Datasets
5 Geometric Networks contained within Feature Datasets
No Rasters
34 Tables (Object Classes)
68 Relationship Classes
356 Domains
Feature Datasets and Child Classes
CommuDataset - Feature DatasetRasters
Workspace-Level Tables and Feature Classes
CIRCUITSOURCE - TableRelationship Classes
Building_GroupmeterDomains
AncillaryRoleDomainCommuDataset - FeatureDataset
| Name | CommuDataset |
| Description | CommuDataset |
Closure - FeatureClass
| Name | Closure |
| ShapeType | Point |
| FeatureType | SimpleJunction |
| AliasName | Closure |
| SubtypeFieldName | SUBTYPECODE |
| HasM | false |
| HasZ | false |
| HasAttachments | false |
| Description | Closure |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| ANCILLARYROLE | SmallInteger | 2 | Ancillary Role | ANCILLARYROLE | true | ||||
| AVAIL | Integer | 4 | Available Cores | Available Cores | true | ||||
| CLASS | String | 1 | CLASS | Class | true | ||||
| CLOSURE_ID | String | 24 | Closure ID | Closure ID | true | ||||
| CM_DATE | Date | 8 | LAST CM DATE | CM Date (dd/mm/yyyy) | true | ||||
| CONTRACT | String | 20 | Contract Number | Contract Number | true | ||||
| CONTYPE | String | 4 | Con Type | Con Type | true | ||||
| CORES | Integer | 4 | Number of Cores | Number of Cores | 6 | true | |||
| CREATIONUSER | String | 50 | Creation User | Creation User | true | ||||
| DATECREATED | Date | 8 | Date Created | Date Created | true | ||||
| DATEMODIFIED | Date | 8 | Date Modified | Date Modified | true | ||||
| DESIGNID | String | 20 | Design ID | Design ID | true | ||||
| DRAWING_NO | String | 20 | Drawing Number | Drawing Number | true | ||||
| ENABLED | SmallInteger | 2 | Enabled | Enabled | EnabledDomain | 1 | true | ||
| EVENT | String | 1 | Event | Event | EVENT_VV | true | |||
| EVENT_DATE | Date | 8 | Event Date (dd/mm/yyyy) | Event Date (dd/mm/yyyy) | true | ||||
| ID | String | 16 | Closure ID | Closure ID | true | ||||
| INDXCODE | String | 8 | INDXCODE | INDX Code | true | ||||
| INSTDATE | Date | 8 | Installation Date (dd/mm/yyyy) | Installation Date (dd/mm/yyyy) | true | ||||
| LABELTEXT | String | 50 | Label Text | Label Text | true | ||||
| LASTUSER | String | 50 | Last User | Last User | true | ||||
| LOOP_L | SmallInteger | 2 | Loop (Right) | Loop (Right) | true | ||||
| LOOP_R | SmallInteger | 2 | Loop (Left) | Loop (Left) | true | ||||
| OHUG | String | 1 | OHUG | OHUG | OH_UG | O | true | ||
| OWNER | String | 6 | OWNER | OWNER | CS_OWNER | true | |||
| PM_DATE | Date | 8 | LAST PM DATE | PM Date (dd/mm/yyyy) | true | ||||
| POINT_TYPE | String | 2 | POINT_TYPE | Point Type | true | ||||
| REMARK | String | 120 | Remark | Remark | true | ||||
| SUBTYPECODE | Integer | 4 | SUBTYPECODE | Feature Subtype Code | 8017 | true | |||
| SYMBOLROTATION | Double | 8 | Symbol Rotation | Symbol Rotation | true | ||||
| TAG | String | 15 | TAG | GIS TAG | true | ||||
| WO_ID | String | 20 | Work Order ID | Work Order ID | true | ||||
| WORKFLOWSTATUS | Integer | 4 | Work Flow Status | Work Flow Status | MM Work Flow Status | 0 | true | ||
| WORKFUNCTION | Integer | 4 | Work Function | Work Function | MM Work Function | 0 | true | ||
| WORKLOCATIONID | String | 20 | Work Location ID | Work Location ID | true | ||||
| WORKREQUESTID | String | 20 | Work Request ID | Work Request ID | true |
| Subtype Code | Subtype Name | Field Info | ||||||
| 8017 | 8017 - Fiber Optic Closure | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8018 | 8018 - Maintenance Closure (Fiber) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8019 | 8019 - Distribution Closure (Fiber) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8020 | 8020 - Copper Closure | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8021 | 8021 - Maintenance Closure (Copper) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8022 | 8022 - Distribution Closure (Copper) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
Commu_Network_Junctions - FeatureClass
| Name | Commu_Network_Junctions |
| ShapeType | Point |
| FeatureType | SimpleJunction |
| AliasName | Commu_Network_Junctions |
| HasM | false |
| HasZ | false |
| HasAttachments | false |
| Description | Commu_Network_Junctions |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| Enabled | SmallInteger | 2 | Enabled | Enabled | EnabledDomain | 1 | true |
DistributionFrame - FeatureClass
| Name | DistributionFrame |
| ShapeType | Point |
| FeatureType | SimpleJunction |
| AliasName | DistributionFrame |
| SubtypeFieldName | SUBTYPECODE |
| HasM | false |
| HasZ | false |
| HasAttachments | false |
| Description | DistributionFrame |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| ANCILLARYROLE | SmallInteger | 2 | Ancillary Role | ANCILLARYROLE | true | ||||
| AVAIL | Integer | 4 | Available Cores | Available Cores | true | ||||
| CLASS | String | 1 | CLASS | Class | true | ||||
| CM_DATE | Date | 8 | LAST CM DATE | CM Date (dd/mm/yyyy) | true | ||||
| CONTRACT | String | 20 | Contract Number | Contract Number | true | ||||
| CONTYPE | String | 4 | Con Type | Con Type | true | ||||
| CORE13_18 | String | 10 | Core 13 - 18 | Core 13 - 18 | true | ||||
| CORE19_24 | String | 10 | Core 19 - 24 | Core 19 - 24 | true | ||||
| CORE1_6 | String | 10 | Core 1- 6 | Core 1- 6 | true | ||||
| CORE7_12 | String | 10 | Core 7 - 12 | Core 7 - 12 | true | ||||
| CORES | Integer | 4 | Number of Cores | Number of Cores | 6 | true | |||
| CREATIONUSER | String | 50 | Creation User | Creation User | true | ||||
| DATECREATED | Date | 8 | Date Created | Date Created | true | ||||
| DATEMODIFIED | Date | 8 | Date Modified | Date Modified | true | ||||
| DESIGNID | String | 20 | Design ID | Design ID | true | ||||
| DIST_ID | String | 24 | Distribution Frame ID | Distribution Frame ID | true | ||||
| DRAWING_NO | String | 20 | Drawing Number | Drawing Number | true | ||||
| ENABLED | SmallInteger | 2 | Enabled | Enabled | EnabledDomain | 1 | true | ||
| EVENT | String | 1 | Event | Event | EVENT_VV | true | |||
| EVENT_DATE | Date | 8 | Event Date (dd/mm/yyyy) | Event Date (dd/mm/yyyy) | true | ||||
| ID | String | 16 | Closure ID | Closure ID | true | ||||
| INDXCODE | String | 8 | INDXCODE | INDX Code | true | ||||
| INSTDATE | Date | 8 | Installation Date (dd/mm/yyyy) | Installation Date (dd/mm/yyyy) | true | ||||
| LABELTEXT | String | 50 | Label Text | Label Text | true | ||||
| LASTUSER | String | 50 | Last User | Last User | true | ||||
| OHUG | String | 1 | OHUG | OHUG | OH_UG | O | true | ||
| OWNER | String | 6 | OWNER | OWNER | CS_OWNER | true | |||
| PM_DATE | Date | 8 | LAST PM DATE | PM Date (dd/mm/yyyy) | true | ||||
| POINT_TYPE | String | 2 | POINT_TYPE | Point Type | true | ||||
| REMARK | String | 120 | Remark | Remark | true | ||||
| SUBTYPECODE | Integer | 4 | SUBTYPECODE | Feature Subtype Code | 8023 | true | |||
| SYMBOLROTATION | Double | 8 | Symbol Rotation | Symbol Rotation | true | ||||
| TAG | String | 15 | TAG | GIS TAG | true | ||||
| WO_ID | String | 20 | Work Order ID | Work Order ID | true | ||||
| WORKFLOWSTATUS | Integer | 4 | Work Flow Status | Work Flow Status | MM Work Flow Status | 0 | true | ||
| WORKFUNCTION | Integer | 4 | Work Function | Work Function | MM Work Function | 0 | true | ||
| WORKLOCATIONID | String | 20 | Work Location ID | Work Location ID | true | ||||
| WORKREQUESTID | String | 20 | Work Request ID | Work Request ID | true |
| Subtype Code | Subtype Name | Field Info | ||||||
| 8023 | 8023 - Out Door Distribution Frame (Fiber) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8024 | 8024 - In Door Distribution Frame (Fiber) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8025 | 8025 - Distribution Frame (Copper) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8026 | 8026 - Distribution Frame (Coaxial) | Field:CORES Domain: DefaultValue:6 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
ForeignCommunicationLine - FeatureClass
| Name | ForeignCommunicationLine |
| ShapeType | Polyline |
| FeatureType | SimpleEdge |
| AliasName | ForeignCommunicationLine |
| SubtypeFieldName | SUBTYPECODE |
| HasM | false |
| HasZ | false |
| HasAttachments | false |
| Description | ForeignCommunicationLine |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| ANODE | String | 6 | A Node | A Node | true | ||||
| ARC_TYPE | String | 2 | ARC_TYPE | Arc Type | CS_CABLE_TYPE_VV | true | |||
| AVAIL | SmallInteger | 2 | Available Cores | Available Cores | CMOFFIG8_PAIRS | true | |||
| BNODE | String | 6 | B Node | B Node | true | ||||
| CABLE_NO | Integer | 4 | Cable No. | Cable No. | true | ||||
| CABLE_TYPE | String | 1 | Cable Type | Cable Type | true | ||||
| CM_DATE | Date | 8 | LAST CM DATE | CM Date (dd/mm/yyyy) | true | ||||
| COMMU_ID | String | 24 | Communication Line ID | Communication Line ID | true | ||||
| CONTRACT | String | 20 | Contract Number | Contract Number | true | ||||
| CORES | SmallInteger | 2 | Number of Cores | Number of Cores | CMOFADSS_CORES | 6 | true | ||
| CREATIONUSER | String | 50 | Creation User | Creation User | true | ||||
| CROSS_EQUIP | Integer | 4 | Cross Equipment | Cross Equipment | true | ||||
| DATECREATED | Date | 8 | Date Created | Date Created | true | ||||
| DATEMODIFIED | Date | 8 | Date Modified | Date Modified | true | ||||
| DESIGNID | String | 20 | Design ID | Design ID | true | ||||
| DIAMETER | Double | 8 | DIAMETER | Diameter (mm.) | 13 | true | |||
| DISTANCE | SmallInteger | 2 | Distance (m.) | Distance (m.) | true | ||||
| DRAWING_NO | String | 20 | Drawing Number | Drawing Number | true | ||||
| ENABLED | SmallInteger | 2 | Enabled | Enabled | EnabledDomain | 1 | true | ||
| EVENT | String | 1 | Event | Event | EVENT_VV | true | |||
| EVENT_DATE | Date | 8 | Event Date (dd/mm/yyyy) | Event Date (dd/mm/yyyy) | true | ||||
| FOR_OWNER | String | 3 | Foreign Cable Owner | Foreign Cable Owner | FOREIGN_OWNER | true | |||
| INDXCODE | String | 8 | INDXCODE | INDX Code | true | ||||
| INSTDATE | Date | 8 | Installation Date (dd/mm/yyyy) | Installation Date (dd/mm/yyyy) | true | ||||
| LABELTEXT | String | 50 | Label Text | Label Text | true | ||||
| LASTUSER | String | 50 | Last User | Last User | true | ||||
| OHUG | String | 1 | OHUG | OHUG | OH_UG | O | true | ||
| OWNER | String | 6 | OWNER | OWNER | FOREIGN_OWNER | MEA | true | ||
| PM_DATE | Date | 8 | LAST PM DATE | PM Date (dd/mm/yyyy) | true | ||||
| POLE_TAG | String | 15 | POLE_TAG | Pole Tag | true | ||||
| REMARK | String | 120 | Remark | Remark | true | ||||
| SUBTYPECODE | Integer | 4 | SUBTYPECODE | Feature Subtype Code | 8009 | true | |||
| TAG | String | 15 | TAG | GIS TAG | true | ||||
| WO_ID | String | 20 | Work Order ID | Work Order ID | true | ||||
| WORKFLOWSTATUS | Integer | 4 | Work Flow Status | Work Flow Status | MM Work Flow Status | 0 | true | ||
| WORKFUNCTION | Integer | 4 | Work Function | Work Function | MM Work Function | 0 | true | ||
| WORKLOCATIONID | String | 20 | Work Location ID | Work Location ID | true | ||||
| WORKREQUESTID | String | 20 | Work Request ID | Work Request ID | true |
| Subtype Code | Subtype Name | Field Info | ||||||||||
| 8009 | 8009 - OH Fiber Optic Cable (ADSS) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:A | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8010 | 8010 - OH Fiber Optic Cable (FIG8) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:F | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8011 | 8011 - OH Copper Cable (FIG8) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:F | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8012 | 8012 - OH Coaxial Cable | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue: | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8013 | 8013 - UG Fiber Optic Cable (ADSS) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:A | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8014 | 8014 - UG Fiber Optic Cable (FIG8) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:F | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8015 | 8015 - UG Copper Cable (FIG8) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:F | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8016 | 8016 - UG Coaxial Cable | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue: | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
MEACommunicationLine - FeatureClass
| Name | MEACommunicationLine |
| ShapeType | Polyline |
| FeatureType | SimpleEdge |
| AliasName | MEACommunicationLine |
| SubtypeFieldName | SUBTYPECODE |
| HasM | false |
| HasZ | false |
| HasAttachments | false |
| Description | MEACommunicationLine |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
| ANODE | String | 6 | A Node | A Node | true | ||||
| ARC_TYPE | String | 2 | ARC_TYPE | Arc Type | CS_CABLE_TYPE_VV | true | |||
| AVAIL | SmallInteger | 2 | Available Cores | Available Cores | CMOFFIG8_PAIRS | true | |||
| BNODE | String | 6 | B Node | B Node | true | ||||
| CABLE_NO | Integer | 4 | Cable No. | Cable No. | true | ||||
| CABLE_TYPE | String | 1 | Cable Type | Cable Type | true | ||||
| CM_DATE | Date | 8 | LAST CM DATE | CM Date (dd/mm/yyyy) | true | ||||
| COMMU_ID | String | 24 | Communication Line ID | Communication Line ID | true | ||||
| CONTRACT | String | 20 | Contract Number | Contract Number | true | ||||
| CORES | SmallInteger | 2 | Number of Cores | Number of Cores | CMOFADSS_CORES | 6 | true | ||
| CREATIONUSER | String | 50 | Creation User | Creation User | true | ||||
| CROSS_EQUIP | Integer | 4 | Cross Equipment | Cross Equipment | true | ||||
| DATECREATED | Date | 8 | Date Created | Date Created | true | ||||
| DATEMODIFIED | Date | 8 | Date Modified | Date Modified | true | ||||
| DESIGNID | String | 20 | Design ID | Design ID | true | ||||
| DIAMETER | Double | 8 | DIAMETER | Diameter (mm.) | 13 | true | |||
| DISTANCE | SmallInteger | 2 | Distance (m.) | Distance (m.) | true | ||||
| DRAWING_NO | String | 20 | Drawing Number | Drawing Number | true | ||||
| ENABLED | SmallInteger | 2 | Enabled | Enabled | EnabledDomain | 1 | true | ||
| EVENT | String | 1 | Event | Event | EVENT_VV | true | |||
| EVENT_DATE | Date | 8 | Event Date (dd/mm/yyyy) | Event Date (dd/mm/yyyy) | true | ||||
| FOR_OWNER | String | 3 | Foreign Cable Owner | Foreign Cable Owner | FOREIGN_OWNER | true | |||
| INDXCODE | String | 8 | INDXCODE | INDX Code | true | ||||
| INSTDATE | Date | 8 | Installation Date (dd/mm/yyyy) | Installation Date (dd/mm/yyyy) | true | ||||
| LABELTEXT | String | 50 | Label Text | Label Text | true | ||||
| LASTUSER | String | 50 | Last User | Last User | true | ||||
| OHUG | String | 1 | OHUG | OHUG | OH_UG | O | true | ||
| OWNER | String | 6 | OWNER | OWNER | CS_OWNER | MEA | true | ||
| PM_DATE | Date | 8 | LAST PM DATE | PM Date (dd/mm/yyyy) | true | ||||
| POLE_TAG | String | 15 | POLE_TAG | Pole Tag | true | ||||
| REMARK | String | 120 | Remark | Remark | true | ||||
| SUBTYPECODE | Integer | 4 | SUBTYPECODE | Feature Subtype Code | 8001 | true | |||
| TAG | String | 15 | TAG | GIS TAG | true | ||||
| WO_ID | String | 20 | Work Order ID | Work Order ID | true | ||||
| WORKFLOWSTATUS | Integer | 4 | Work Flow Status | Work Flow Status | MM Work Flow Status | 0 | true | ||
| WORKFUNCTION | Integer | 4 | Work Function | Work Function | MM Work Function | 0 | true | ||
| WORKLOCATIONID | String | 20 | Work Location ID | Work Location ID | true | ||||
| WORKREQUESTID | String | 20 | Work Request ID | Work Request ID | true |
| Subtype Code | Subtype Name | Field Info | ||||||||||
| 8001 | 8001 - OH Fiber Optic Cable (ADSS) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:A | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:CS_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8002 | 8002 - OH Fiber Optic Cable (FIG8) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:F | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:CS_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8003 | 8003 - OH Copper Cable (FIG8) | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue:F | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:CS_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
| 8004 | 8004 - OH Coaxial Cable | Field:ARC_TYPE Domain:CS_CABLE_TYPE_VV DefaultValue: | Field:AVAIL Domain:CMOFFIG8_PAIRS DefaultValue: | Field:CORES Domain:CORES_VV DefaultValue:6 | Field:DIAMETER Domain: DefaultValue:13 | Field:ENABLED Domain:EnabledDomain DefaultValue:1 | Field:EVENT Domain:EVENT_VV DefaultValue: | Field:FOR_OWNER Domain:FOREIGN_OWNER DefaultValue:MEA | Field:OHUG Domain:OH_UG DefaultValue:O | Field:OWNER Domain:CS_OWNER DefaultValue:MEA | Field:WORKFLOWSTATUS Domain:MM Work Flow Status DefaultValue:0 | Field:WORKFUNCTION Domain:MM Work Function DefaultValue:0 |
